PRICE | At Request |
YEAR | 2008 |
BASE | Italy |
LOA | 33,91 |
BEAM | 7,39 |
DRAFT | 2,28 |
ENGINES | 2 x 2.436 Hp MTU |
ENG. HOURS | 2.420 hours |
CRUIS. SPEED | 20 knots |
MAX. SPEED | 26 knots |
GENERATORS | 2 x 40 kW Kohler |
GEN. HOURS | 7.800 hours |
DISPLACEMENT | 119,7 t. |
ACCOMODATION | 5 DBL Cabins + 2 Pullman Berth |
PAX | 12 |
Download PDF: Sunseeker 34 M - 2008.pdf